The 1000 Series foul water pump stations are available in a variety of depths from 1250mm – 3000mm.
Overview
- Specifically designed for below ground applications where hydrostatic water pressure may be present and should be surrounded with concrete to prevent movement.
- Applications include collecting foul and grey water from WC’s, wash hand basins, showers, sinks and dishwashers subject to selection criteria.
- Typically for larger self contained basements or where inverts are low due to site conditions.
- When collecting grey water from a kitchen, we recommend fitting a grease trap prior to the chamber to optimize the reliability of the pump station.
- Compatible with a range of guide rail mounted pumps.

Technical Data
Pump Data
Specification
Installation
Recommendations
Download
| Chamber Model | 1000 Series |
| Chamber Material | High Density Polyethylene |
| Available Depths | 1250mm, 1500mm, 1750mm, 2000mm, 2250mm, 2500mm, 2750mm, 3000mm |
| Available Pumps | 500 Series, 600 Series, D10 Series |
| Inlets | 5 x 110mm grommets (supplied loose) |
| Cable Duct and Vent Size | 50mm |
| Discharge Connection | BSP Class C |
| Cable Duct Pipework | 2” / 50mm White Waste Pipe |
| Vent Pipework | 2” / 50mm White Waste Pipe |
D10 Series
| 50Hz – 1 ~ 230V Discharge 2” BSP Female | ||||
| Model | P1 kW | P2 kW | In A | Weight kg |
| D10SA | 1.14 | 0.75 | 5.84 | 13.4 |
| D10SM | 1.14 | 0.75 | 5.84 | 13.4 |
500 Series
| 50Hz – 1 ~ 230V Discharge 2” BSP Female | ||||
| Model | P1 kW | P2 kW | In A | Weight kg |
| 500SA | 1.00 | 0.55 | 5.0 | 22 |
| 501SA | 0.75 | 0.36 | 6.0 | 22 |
| 502SA | 1.05 | 0.50 | 8.2 | 22 |
| 503SA | 1.90 | 1.10 | 8.2 | 22 |
| 500SM | 1.00 | 0.55 | 5.0 | 22 |
| 501SM | 1.25 | 0.75 | 6.0 | 22 |
| 502SM | 1.80 | 1.10 | 8.2 | 22 |
| 503SM | 1.80 | 1.10 | 8.2 | 22 |
| 50Hz – 3 ~ 400V Discharge 2” BSP Female | ||||
| 500TM | 0.90 | 0.55 | 2.3 | 22 |
| 501TM | 1.10 | 0.75 | 2.8 | 22 |
| 502TM | 1.50 | 1.10 | 3.0 | 22 |
| 503TM | 2.05 | 1.50 | 3.5 | 22 |
600 Series
| 50Hz – 1 ~ 230V Discharge 2.50” BSP Female | ||||
| Model | P1 kW | P2 kW | In A | Weight kg |
| 601SA | 1.25 | 0.75 | 6.0 | 25 |
| 602SA | 1.80 | 1.10 | 8.2 | 25 |
| 603SA | 1.80 | 1.10 | 8.2 | 25 |
| 601SM | 1.25 | 0.75 | 6.0 | 25 |
| 602SM | 1.80 | 1.10 | 8.2 | 25 |
| 603SM | 1.80 | 1.10 | 8.2 | 25 |
| 50Hz – 3 ~ 400V Discharge 2.50” BSP Female | ||||
| 601TM | 1.10 | 0.75 | 2.8 | 25 |
| 602TM | 1.50 | 1.10 | 3.0 | 25 |
| 603TM | 2.05 | 1.50 | 3.5 | 25 |
- NBS specification R18 (clause 310) Pumping Stations & Pressure Pipelines
- BS 8102:2022 Type C Drainage Protection
- A kit is provided so inlets can be easily drilled and sealed on site, making this product very simple to install.
- A manhole cover is not supplied as these are generally site specific and installed in the final finish. If required, the chamber will accept a standard 450mm x 600mm cover and frame.
Rego1 (REGO1)
